Most polluted cities of the world
This list contains the list of cities by PM2.5 annual mean concentration measurement whose measurement is greater than or equal to the air quality guideline (AQG) of 10 as documented by the World Health Organization covering the period from 2008 to 2013, with the majority of values for the years 2011 and 2012. The WHO database contains results of ambient (outdoor) air pollution monitoring from almost 1600 cities in 91 countries. Air quality in the database is represented by the annual mean concentration of particulate matter (PM10 and PM2.5, i.e. particles smaller than 10 or 2.5 micrometres).
World's most polluted cities |
And 13 in top 20 are in INDIA.............
Position | Country | City | PM2.5 | PM2.5 Year | PM10 | PM10 Year |
---|---|---|---|---|---|---|
1 | India | Delhi | 153 | 2013 | 286 | 2010 |
2 | India | Patna | 149 | 2013 | 164 | 2011 |
3 | India | Gwalior | 144 | 329 | 2012 | |
4 | India | Raipur | 134 | 305 | 2012 | |
5 | Pakistan | Karachi | 117 | 2010 | 273 | 2010 |
6 | Pakistan | Peshawar | 111 | 2010 | 540 | 2010 |
7 | Pakistan | Rawalpindi | 107 | 2010 | 448 | 2010 |
8 | Iran | Khoramabad | 102 | 2010 | 121 | 2010 |
9 | India | Ahmedabad | 100 | 2013 | 67 | 2011 |
10 | India | Lucknow | 96 | 219 | 2010 | |
11 | India | Firozabad | 96 | 219 | 2010 | |
12 | Qatar | Doha | 93 | 2012 | 168 | 2012 |
13 | India | Kanpur | 93 | 212 | 2010 | |
14 | India | Amritsar | 92 | 210 | 2012 | |
15 | India | Ludhiana | 91 | 207 | 2012 | |
16 | Turkey | Igdir | 90 | 135 | 2010 | |
17 | Bangladesh | Narayanganj | 89 | 2013 | 181 | 2013 |
18 | India | Allahabad | 88 | 202 | 2010 | |
19 | India | Agra | 88 | 200 | 2010 | |
20 | India | Khanna | 88 | 200 | 2012 |
0 Response to "Most polluted cities of the world"
Post a Comment