Top 10 future tallest buildings of the world
Here is the list of world's future top 10 buildings.
1 | Kingdom Tower | Jeddah | Saudi Arabia | 1000 m | 3280 ft | 205 | 2019 |
2 | Burj Khalifa | Dubai | UAE | 828 m | 2717 ft | 162 | 2010 |
3 | KL118 | Kuala Lumpur | Malaysia | 644 m | 2112 ft | 118 | 2020 |
4 | Wuhan Greenland Center | Wuhan | China | 636 m | 2087 ft | 125 | 2017 |
5 | Shanghai Tower | Shanghai | China | 632 m | 2073 ft | 128 | 2015 |
6 | Makkah Royal Clock Tower Hotel | Mecca | Saudi Arabia | 601 m | 1972 ft | 120 | 2012 |
7 | Ping An Finance Center | Shenzhen | China | 600 m | 1968 ft | 115 | 2016 |
8 | Goldin Finance 117 | Tianjin | China | 596.5 m | 1957 ft | 114 | 2018 |
9 | Baoneng Shenyang Global Financial Center | Shenyang | China | 568 m | 1864 ft | 128 | 2016 |
10 | Lotte World Tower | Seoul | South Korea | 555 m | 1819 ft | 123 | 2016 |
0 Response to "Top 10 future tallest buildings of the world "
Post a Comment